COUPANG KEYWORD REPORT
Selling iPhone 17 Pro camera protector film on Coupang: competition, prices & top products
Direct answer
The Korean keyword 아이폰17프로 카메라 보호필름 means "iPhone 17 Pro camera lens protector film" and carries a demand grade of A on Coupang, with only 40 organic listings competing. Prices run from ₩3,850 to ₩20,900, with top sellers clustered around ₩4,700–₩9,730. Review depth is the real barrier: the top 10 average 16,622 reviews, led by 신지모루's tempered-glass 2-pack at ₩7,930 with 86,758 reviews.
Organic listings
ads excluded
Price band
top organic
Avg reviews (top 10)
entrenchment
Demand grade
review-volume model
Ad-excluded top 10 for 아이폰17프로 카메라 보호필름
| Rank | Product | Price | Reviews | Est. sales/mo |
|---|---|---|---|---|
| #1 | 신지모루 쉴드 카메라렌즈 강화유리 액정보호필름 2p 세트, 1세트 | ₩7,930 | 86,758 | 26,997* |
| #2 | 신지모루 메탈 풀커버 프로텍터 강화유리 휴대폰 카메라 액정보호필름 세트 실버, | ₩8,730 | 758 | 5,655* |
| #3 | 신지모루 빛번짐 방지 카메라 렌즈 강화유리 블랙링 액정보호필름 2p, 1세트 | ₩9,730 | 52,153 | 21,055* |
| #4 | 구스페리 빛번짐 차단 블랙써클 풀커버 휴대폰 카메라 강화유리 보호필름 2p 세트 | ₩5,090 | 21,572 | 10,745* |
| #5 | 빅쏘 고투명 빛번짐방지 부착가이드 카메라 보호 링아이폰 강화유리 보호필름 화이트 | ₩6,900 | 2,215 | 2,906* |
| #6 | 몬스터겔 빛번짐방지 양면AR 휴대폰 카메라 렌즈 보호필름 링 강화유리 아이폰 액 | ₩9,590 | 792 | 4,609* |
| #7 | 신지모루 메탈 풀커버 프로텍터 강화유리 휴대폰 카메라 액정보호필름 세트 네이비, | ₩8,730 | 226 | 731* |
| #8 | [2매입] 렉스 빛번짐 방지 일체형 카메라 보호 메탈필름 아이폰 15 16 17 | ₩14,060 | 1,439 | 6,027* |
| #9 | 스코코 슬림 PET 아이폰 카메라 섬 플래토 무광 지문방지 보호필름 2매, 1세 | ₩6,230 | 234 | 1,116* |
| #10 | 신지모루 후면 밀착 일체형 투명 카메라 렌즈 강화유리 액정보호필름 2p 세트, | ₩4,700 | 73 | 116* |
* Est. sales/mo is a modeled estimate from review volume, not a measured figure. Coverage: organic top 40, ads excluded.
FAQ
How competitive is this keyword on Coupang?
Listing count is low at 40 organic results, but review equity is concentrated: the top 10 average 16,622 reviews, and the #1 신지모루 2-pack alone holds 86,758. Entering means out-positioning entrenched incumbents rather than out-numbering them.
What price should I list at?
The observed band is ₩3,850–₩20,900. Most top-10 winners sit between ₩4,700 and ₩9,730, so a mainstream 2-pack tempered-glass offer priced in that range is the safest entry; ₩14,060 appears viable only for a differentiated metal one-piece film.
Is there room for a new seller?
Yes — demand grade A with just 40 listings is a favorable ratio, and several top-10 products have modest review counts (73, 226, 234, 758), showing newer entries can rank. Differentiation on glare prevention, metal full-cover or alignment guides is how current challengers break in.
Track your rank for 아이폰17프로 카메라 보호필름
Free during beta — daily organic rank on Coupang, in English.
Open the Rank Tracker